光関連製品・レーザー製品、科学機器のMSHシステムズ
お問い合わせ
03-6659-7541
製品情報

保護膜付きアルミニウムミラー

製品詳細

分野

  • その他

メーカー

EKSMA Optics(リトアニア)

正規代理店

概要

300 nm~近赤外領域で平均反射率>86%を持つ保護膜付きアルミニウムミラーです。本ミラーは経済的な反射板としてよく使用されています。


特長

・反射率(平均) > 86@300 nm– IR
・レーザーダメージ閾値 0.25 J / cm2@1064 nm50 Hz11 nsパルス
・レーザーダメージ閾値 0.1 J / cm2@355 nm50 Hz5.7 nsパルス
BK7UVFSZerodur®基板が利用可能
・円形、四角形、平面または球面の各形状のミラーが利用可能


仕様

■ ラインナップ

型名材質種類サイズ厚み半径
Protected Aluminium Flat Round Mirrors
CODEMATERIALTYPESIZETHICKNESSRADIUS
091-0015BK7pl/plø 12.7 mm3 mm-
091-0015T6BK7pl/plø 12.7 mm6 mm-
092-0015BK7pl/plø 25.4 mm6 mm-
095-0015BK7pl/plø 50.8 mm8 mm-
097-0015BK7pl/plø 76.2 mm12.7 mm-
091-3015UVFSpl/plø 12.7 mm3 mm-
091-3015T6UVFSpl/plø 12.7 mm6 mm-
092-3015UVFSpl/plø 25.4 mm6 mm-
095-3015UVFSpl/plø 50.8 mm8 mm-
097-3015UVFSpl/plø 76.2 mm12.7 mm-
Protected Aluminium Flat Rectangular Mirrors
Substrate type: plano-plano
CODEMATERIALTYPESIZETHICKNESSRADIUS
091-0315BK7pl/pl15.0 x 20.0 mm6 mm-
092-0315BK7pl/pl20.0 x 30.0 mm6 mm-
093-0315BK7pl/pl25.4 x 25.4 mm6 mm-
094-0315BK7pl/pl25.4 x 50.8 mm10 mm-
095-0315BK7pl/pl50.8 x 50.8 mm10 mm-
091-3315UVFSpl/pl15.0 x 20.0 mm6 mm-
092-3315UVFSpl/pl20.0 x 30.0 mm6 mm-
093-3315UVFSpl/pl25.4 x 25.4 mm6 mm-
094-3315UVFSpl/pl25.4 x 50.8 mm10 mm-
095-3315UVFSpl/pl50.8 x 50.8 mm10 mm-
Protected Aluminium Spherical Plano-Concave Mirrors
Diameter: 12.7 +0.00/-0.13 mm, Edge thickness (ET): 6.0±0.2 mm
CODEMATERIALTYPESIZETHICKNESSRADIUS
091-0115R-50BK7pl/cvø 12.7 mm6 mm-50 mm
091-0115R-75BK7pl/cvø 12.7 mm6 mm-75 mm
091-0115R-100BK7pl/cvø 12.7 mm6 mm-100 mm
091-0115R-150BK7pl/cvø 12.7 mm6 mm-150 mm
091-0115R-200BK7pl/cvø 12.7 mm6 mm-200 mm
091-0115R-250BK7pl/cvø 12.7 mm6 mm-250 mm
091-0115R-300BK7pl/cvø 12.7 mm6 mm-300 mm
091-0115R-400BK7pl/cvø 12.7 mm6 mm-400 mm
091-0115R-500BK7pl/cvø 12.7 mm6 mm-500 mm
091-0115R-1000BK7pl/cvø 12.7 mm6 mm-1000 mm
091-0115R-1500BK7pl/cvø 12.7 mm6 mm-1500 mm
091-0115R-2000BK7pl/cvø 12.7 mm6 mm-2000 mm
091-3115R-50UVFSpl/cvø 12.7 mm6 mm-50 mm
091-3115R-75UVFSpl/cvø 12.7 mm6 mm-75 mm
091-3115R-100UVFSpl/cvø 12.7 mm6 mm-100 mm
091-3115R-150UVFSpl/cvø 12.7 mm6 mm-150 mm
091-3115R-200UVFSpl/cvø 12.7 mm6 mm-200 mm
091-3115R-250UVFSpl/cvø 12.7 mm6 mm-250 mm
091-3115R-300UVFSpl/cvø 12.7 mm6 mm-300 mm
091-3115R-400UVFSpl/cvø 12.7 mm6 mm-400 mm
091-3115R-500UVFSpl/cvø 12.7 mm6 mm-500 mm
091-3115R-1000UVFSpl/cvø 12.7 mm6 mm-1000 mm
091-3115R-1500UVFSpl/cvø 12.7 mm6 mm-1500 mm
091-3115R-2000UVFSpl/cvø 12.7 mm6 mm-2000 mm
Protected Aluminium Spherical Plano-Concave Mirrors
Diameter: 25.4 +0.00/-0.13 mm, Edge thickness (ET): 6.0±0.2 mm
CODEMATERIALTYPESIZETHICKNESSRADIUS
092-0115R-50BK7pl/cvø 25.4 mm6 mm-50 mm
092-0115R-75BK7pl/cvø 25.4 mm6 mm-75 mm
092-0115R-100BK7pl/cvø 25.4 mm6 mm-100 mm
092-0115R-150BK7pl/cvø 25.4 mm6 mm-150 mm
092-0115R-200BK7pl/cvø 25.4 mm6 mm-200 mm
092-0115R-250BK7pl/cvø 25.4 mm6 mm-250 mm
092-0115R-300BK7pl/cvø 25.4 mm6 mm-300 mm
092-0115R-400BK7pl/cvø 25.4 mm6 mm-400 mm
092-0115R-500BK7pl/cvø 25.4 mm6 mm-500 mm
092-0115R-600BK7pl/cvø 25.4 mm6 mm-600 mm
092-0115R-750BK7pl/cvø 25.4 mm6 mm-750 mm
092-0115R-800BK7pl/cvø 25.4 mm6 mm-800 mm
092-0115R-1000BK7pl/cvø 25.4 mm6 mm-1000 mm
092-0115R-1500BK7pl/cvø 25.4 mm6 mm-1500 mm
092-0115R-2000BK7pl/cvø 25.4 mm6 mm-2000 mm
092-0115R-2500BK7pl/cvø 25.4 mm6 mm-2500 mm
092-0115R-3000BK7pl/cvø 25.4 mm6 mm-3000 mm
092-0115R-4000BK7pl/cvø 25.4 mm6 mm-4000 mm
092-0115R-5000BK7pl/cvø 25.4 mm6 mm-5000 mm
092-0115R-6000BK7pl/cvø 25.4 mm6 mm-6000 mm
092-0115R-8000BK7pl/cvø 25.4 mm6 mm-8000 mm
092-3115R-50UVFSpl/cvø 25.4 mm6 mm-50 mm
092-3115R-75UVFSpl/cvø 25.4 mm6 mm-75 mm
092-3115R-100UVFSpl/cvø 25.4 mm6 mm-100 mm
092-3115R-150UVFSpl/cvø 25.4 mm6 mm-150 mm
092-3115R-200UVFSpl/cvø 25.4 mm6 mm-200 mm
092-3115R-250UVFSpl/cvø 25.4 mm6 mm-250 mm
092-3115R-300UVFSpl/cvø 25.4 mm6 mm-300 mm
092-3115R-400UVFSpl/cvø 25.4 mm6 mm-400 mm
092-3115R-500UVFSpl/cvø 25.4 mm6 mm-500 mm
092-3115R-600UVFSpl/cvø 25.4 mm6 mm-600 mm
092-3115R-750UVFSpl/cvø 25.4 mm6 mm-750 mm
092-3115R-800UVFSpl/cvø 25.4 mm6 mm-800 mm
092-3115R-1000UVFSpl/cvø 25.4 mm6 mm-1000 mm
092-3115R-1500UVFSpl/cvø 25.4 mm6 mm-1500 mm
092-3115R-2000UVFSpl/cvø 25.4 mm6 mm-2000 mm
092-3115R-2500UVFSpl/cvø 25.4 mm6 mm-2500 mm
092-3115R-3000UVFSpl/cvø 25.4 mm6 mm-3000 mm
092-3115R-4000UVFSpl/cvø 25.4 mm6 mm-4000 mm
092-3115R-5000UVFSpl/cvø 25.4 mm6 mm-5000 mm
092-3115R-6000UVFSpl/cvø 25.4 mm6 mm-6000 mm
092-3115R-8000UVFSpl/cvø 25.4 mm6 mm-8000 mm
Protected Aluminium Spherical Plano-Concave Mirrors
Diameter: 50.8 +0.00/-0.13 mm, Edge thickness (ET): 10.0±0.2 mm
CODEMATERIALTYPESIZETHICKNESSRADIUS
095-0115R-100BK7pl/cvø 50.8 mm10 mm-100 mm
095-0115R-150BK7pl/cvø 50.8 mm10 mm-150 mm
095-0115R-200BK7pl/cvø 50.8 mm10 mm-200 mm
095-0115R-250BK7pl/cvø 50.8 mm10 mm-250 mm
095-0115R-300BK7pl/cvø 50.8 mm10 mm-300 mm
095-0115R-400BK7pl/cvø 50.8 mm10 mm-400 mm
095-0115R-500BK7pl/cvø 50.8 mm10 mm-500 mm
095-0115R-600BK7pl/cvø 50.8 mm10 mm-600 mm
095-0115R-800BK7pl/cvø 50.8 mm10 mm-800 mm
095-0115R-1000BK7pl/cvø 50.8 mm10 mm-1000 mm
095-0115R-1500BK7pl/cvø 50.8 mm10 mm-1500 mm
095-0115R-2000BK7pl/cvø 50.8 mm10 mm-2000 mm
095-0115R-2500BK7pl/cvø 50.8 mm10 mm-2500 mm
095-0115R-3000BK7pl/cvø 50.8 mm10 mm-3000 mm
095-0115R-4000BK7pl/cvø 50.8 mm10 mm-4000 mm
095-0115R-5000BK7pl/cvø 50.8 mm10 mm-5000 mm
095-0115R-6000BK7pl/cvø 50.8 mm10 mm-6000 mm
095-0115R-8000BK7pl/cvø 50.8 mm10 mm-8000 mm
095-0115R-10000BK7pl/cvø 50.8 mm10 mm-10000 mm
095-3115R-100UVFSpl/cvø 50.8 mm10 mm-100 mm
095-3115R-150UVFSpl/cvø 50.8 mm10 mm-150 mm
095-3115R-200UVFSpl/cvø 50.8 mm10 mm-200 mm
095-3115R-250UVFSpl/cvø 50.8 mm10 mm-250 mm
095-3115R-300UVFSpl/cvø 50.8 mm10 mm-300 mm
095-3115R-400UVFSpl/cvø 50.8 mm10 mm-400 mm
095-3115R-500UVFSpl/cvø 50.8 mm10 mm-500 mm
095-3115R-600UVFSpl/cvø 50.8 mm10 mm-600 mm
095-3115R-800UVFSpl/cvø 50.8 mm10 mm-800 mm
095-3115R-1000UVFSpl/cvø 50.8 mm10 mm-1000 mm
095-3115R-1500UVFSpl/cvø 50.8 mm10 mm-1500 mm
095-3115R-2000UVFSpl/cvø 50.8 mm10 mm-2000 mm
095-3115R-2500UVFSpl/cvø 50.8 mm10 mm-2500 mm
095-3115R-3000UVFSpl/cvø 50.8 mm10 mm-3000 mm
095-3115R-4000UVFSpl/cvø 50.8 mm10 mm-4000 mm
095-3115R-5000UVFSpl/cvø 50.8 mm10 mm-5000 mm
095-3115R-6000UVFSpl/cvø 50.8 mm10 mm-6000 mm
095-3115R-8000UVFSpl/cvø 50.8 mm10 mm-8000 mm
095-3115R-10000UVFSpl/cvø 50.8 mm10 mm-10000 mm
Protected Aluminium Spherical Plano-Convex Mirrors
Diameter: 12.7 +0.00/-0.13 mm Center thickness (CT): 6.0±0.2 mm
CODEMATERIALTYPESIZETHICKNESSRADIUS
091-0215R+50BK7pl/cxø 12.7 mm6 mm+50 mm
091-0215R+75BK7pl/cxø 12.7 mm6 mm+75 mm
091-0215R+100BK7pl/cxø 12.7 mm6 mm+100 mm
091-0215R+150BK7pl/cxø 12.7 mm6 mm+150 mm
091-0215R+200BK7pl/cxø 12.7 mm6 mm+200 mm
091-0215R+300BK7pl/cxø 12.7 mm6 mm+300 mm
091-0215R+400BK7pl/cxø 12.7 mm6 mm+400 mm
091-0215R+500BK7pl/cxø 12.7 mm6 mm+500 mm
091-3215R+50UVFSpl/cxø 12.7 mm6 mm+50 mm
091-3215R+75UVFSpl/cxø 12.7 mm6 mm+75 mm
091-3215R+100UVFSpl/cxø 12.7 mm6 mm+100 mm
091-3215R+150UVFSpl/cxø 12.7 mm6 mm+150 mm
091-3215R+200UVFSpl/cxø 12.7 mm6 mm+200 mm
091-3215R+300UVFSpl/cxø 12.7 mm6 mm+300 mm
091-3215R+400UVFSpl/cxø 12.7 mm6 mm+400 mm
091-3215R+500UVFSpl/cxø 12.7 mm6 mm+500 mm
Protected Aluminium Spherical Plano-Convex Mirrors
Diameter: 25.4 +0.00/-0.13 mm Center thickness (CT): 6.0±0.2 mm
CODEMATERIALTYPESIZETHICKNESSRADIUS
092-0215R+50BK7pl/cxø 25.4 mm6 mm+50 mm
092-0215R+75BK7pl/cxø 25.4 mm6 mm+75 mm
092-0215R+100BK7pl/cxø 25.4 mm6 mm+100 mm
092-0215R+150BK7pl/cxø 25.4 mm6 mm+150 mm
092-0215R+200BK7pl/cxø 25.4 mm6 mm+200 mm
092-0215R+300BK7pl/cxø 25.4 mm6 mm+300 mm
092-0215R+400BK7pl/cxø 25.4 mm6 mm+400 mm
092-0215R+500BK7pl/cxø 25.4 mm6 mm+500 mm
092-0215R+600BK7pl/cxø 25.4 mm6 mm+600 mm
092-0215R+800BK7pl/cxø 25.4 mm6 mm+800 mm
092-0215R+1000BK7pl/cxø 25.4 mm6 mm+1000 mm
092-0215R+1500BK7pl/cxø 25.4 mm6 mm+1500 mm
092-0215R+2000BK7pl/cxø 25.4 mm6 mm+2000 mm
092-0215R+4000BK7pl/cxø 25.4 mm6 mm+4000 mm
092-0215R+5000BK7pl/cxø 25.4 mm6 mm+5000 mm
092-3215R+50UVFSpl/cxø 25.4 mm6 mm+50 mm
092-3215R+75UVFSpl/cxø 25.4 mm6 mm+75 mm
092-3215R+100UVFSpl/cxø 25.4 mm6 mm+100 mm
092-3215R+150UVFSpl/cxø 25.4 mm6 mm+150 mm
092-3215R+200UVFSpl/cxø 25.4 mm6 mm+200 mm
092-3215R+300UVFSpl/cxø 25.4 mm6 mm+300 mm
092-3215R+400UVFSpl/cxø 25.4 mm6 mm+400 mm
092-3215R+500UVFSpl/cxø 25.4 mm6 mm+500 mm
092-3215R+600UVFSpl/cxø 25.4 mm6 mm+600 mm
092-3215R+800UVFSpl/cxø 25.4 mm6 mm+800 mm
092-3215R+1000UVFSpl/cxø 25.4 mm6 mm+1000 mm
092-3215R+1500UVFSpl/cxø 25.4 mm6 mm+1500 mm
092-3215R+2000UVFSpl/cxø 25.4 mm6 mm+2000 mm
092-3215R+4000UVFSpl/cxø 25.4 mm6 mm+4000 mm
092-3215R+5000UVFSpl/cxø 25.4 mm6 mm+5000 mm
Protected Aluminium Spherical Plano-Convex Mirrors
Diameter: 50.8 +0.00/-0.13 mm Center thickness (CT): 10±0.2 mm
CODEMATERIALTYPESIZETHICKNESSRADIUS
095-0215R+100BK7pl/cxø 50.8 mm10 mm+100 mm
095-0215R+150BK7pl/cxø 50.8 mm10 mm+150 mm
095-0215R+200BK7pl/cxø 50.8 mm10 mm+200 mm
095-0215R+300BK7pl/cxø 50.8 mm10 mm+300 mm
095-0215R+400BK7pl/cxø 50.8 mm10 mm+400 mm
095-0215R+500BK7pl/cxø 50.8 mm10 mm+500 mm
095-0215R+600BK7pl/cxø 50.8 mm10 mm+600 mm
095-0215R+800BK7pl/cxø 50.8 mm10 mm+800 mm
095-0215R+1000BK7pl/cxø 50.8 mm10 mm+1000 mm
095-0215R+1500BK7pl/cxø 50.8 mm10 mm+1500 mm
095-0215R+2000BK7pl/cxø 50.8 mm10 mm+2000 mm
095-3215R+100UVFSpl/cxø 50.8 mm10 mm+100 mm
095-3125R+150UVFSpl/cxø 50.8 mm10 mm+150 mm
095-3215R+200UVFSpl/cxø 50.8 mm10 mm+200 mm
095-3215R+300UVFSpl/cxø 50.8 mm10 mm+300 mm
095-3215R+400UVFSpl/cxø 50.8 mm10 mm+400 mm
095-3215R+500UVFSpl/cxø 50.8 mm10 mm+500 mm
095-3215R+600UVFSpl/cxø 50.8 mm10 mm+600 mm
095-3215R+800UVFSpl/cxø 50.8 mm10 mm+800 mm
095-3215R+1000UVFSpl/cxø 50.8 mm10 mm+1000 mm
095-3215R+1500UVFSpl/cxø 50.8 mm10 mm+1500 mm
095-3215R+2000UVFSpl/cxø 50.8 mm10 mm+2000 mm

■ 仕様
仕様
材質BK7, UVFS
S1 表面平坦度*λ/10@633 nm
S1 表面精度*40-20 scratch & dig (MIL-PRF-13830B)
S2 表面精度Commercial polish
開口部>90% of the diameter
直径公差0.00/-0.13 mm
厚み公差±0.2 mm
レーザーダメージ閾値@1064 nm0.25 J/cm2 at 1064 nm, 50 Hz, 11 nsec pulses
レーザーダメージ閾値@355 nm0.1 J/cm2 at 355 nm, 50 Hz, 5.7 nsec pulses
S1* Surface for Spherical mirrors is curved
**Laser Induced damage threshold results are measured by LIDARIS according to ISO 21254-2: 1000-on-1 test procedure. Please follow this link for more information about LIDARIS.

製品に関するご質問・御見積など、お気軽にお問い合わせください


関連製品

Menu
©Copyright 2024 MSH システムズ All Rights Reserved.