光関連製品・レーザー製品、科学機器のMSHシステムズ
お問い合わせ
03-6659-7541
製品情報

保護膜付き銀ミラー

製品詳細

分野

  • その他

メーカー

EKSMA Optics(リトアニア)

正規代理店

概要

400 nm~近赤外領域で平均反射率> 96%を持つ保護膜付きシルバーミラーです。可視および近赤外スペクトル領域全体でアルミニウムよりも高い反射率を備えています。また保護膜付きのため、耐久性にも優れます。


特長

・平均反射率 > 97@400 nm– IR
・レーザーダメージ閾値 0.25 J / cm2800 nm50 Hz94 fsパルス
・レーザーダメージ閾値 1.8 J / cm2 @1064 nm50 Hz11 nsパルス
BK7UVFSZerodur®基板が利用可能
・円形、四角形、平面または球面の各形状のミラーが利用可能


仕様

■ ラインナップ

型名材質種類サイズ厚み直径
Protected Silver Flat Round Mirrors
091-0025BK7pl/plø 12.7 mm3 mm-
091-0025T6BK7pl/plø 12.7 mm6 mm-
092-0025BK7pl/plø 25.4 mm6 mm-
095-0025BK7pl/plø 50.8 mm8 mm-
097-0025BK7pl/plø 76.2 mm12.7 mm-
098-0025BK7pl/plø 101.6 mm15 mm-
091-3025UVFSpl/plø 12.7 mm3 mm-
091-3025T6UVFSpl/plø 12.7 mm6 mm-
092-3025UVFSpl/plø 25.4 mm6 mm-
095-3025UVFSpl/plø 50.8 mm8 mm-
097-3025UVFSpl/plø 76.2 mm12.7 mm-
098-3025UVFSpl/plø 101.6 mm15 mm-
Protected Silver Flat Rectangular Mirrors
Substrate type: plano-plano
091-0325BK7pl/pl15.0 x 20.0 mm6 mm-
092-0325BK7pl/pl20.0 x 30.0 mm6 mm-
093-0325BK7pl/pl25.4 x 25.4 mm6 mm-
094-0325BK7pl/pl25.4 x 50.8 mm10 mm-
095-0325BK7pl/pl50.8 x 50.8 mm10 mm-
091-3325UVFSpl/pl15.0 x 20.0 mm6 mm-
092-3325UVFSpl/pl20.0 x 30.0 mm6 mm-
093-3325UVFSpl/pl25.4 x 25.4 mm6 mm-
094-3325UVFSpl/pl25.4 x 50.8 mm10 mm-
095-3325UVFSpl/pl50.8 x 50.8 mm10 mm-
Protected Silver Plano-concave Spherical Mirrors
Diameter: 12.7 +0.00/-0.13 mm Edge thickness (ET): 6.0±0.2 mm
091-0125R-50BK7pl/cvø 12.7 mm6 mm-50 mm
091-0125R-75BK7pl/cvø 12.7 mm6 mm-75 mm
091-0125R-100BK7pl/cvø 12.7 mm6 mm-100 mm
091-0125R-150BK7pl/cvø 12.7 mm6 mm-150 mm
091-0125R-200BK7pl/cvø 12.7 mm6 mm-200 mm
091-0125R-250BK7pl/cvø 12.7 mm6 mm-250 mm
091-0125R-300BK7pl/cvø 12.7 mm6 mm-300 mm
091-0125R-400BK7pl/cvø 12.7 mm6 mm-400 mm
091-0125R-500BK7pl/cvø 12.7 mm6 mm-500 mm
091-0125R-1000BK7pl/cvø 12.7 mm6 mm-1000 mm
091-0125R-1500BK7pl/cvø 12.7 mm6 mm-1500 mm
091-0125R-2000BK7pl/cvø 12.7 mm6 mm-2000 mm
091-3125R-50UVFSpl/cvø 12.7 mm6 mm-50 mm
091-3125R-75UVFSpl/cvø 12.7 mm6 mm-75 mm
091-3125R-100UVFSpl/cvø 12.7 mm6 mm-100 mm
091-3125R-150UVFSpl/cvø 12.7 mm6 mm-150 mm
091-3125R-200UVFSpl/cvø 12.7 mm6 mm-200 mm
091-3125R-250UVFSpl/cvø 12.7 mm6 mm-250 mm
091-3125R-300UVFSpl/cvø 12.7 mm6 mm-300 mm
091-3125R-400UVFSpl/cvø 12.7 mm6 mm-400 mm
091-3125R-500UVFSpl/cvø 12.7 mm6 mm-500 mm
091-3125R-1000UVFSpl/cvø 12.7 mm6 mm-1000 mm
091-3125R-1500UVFSpl/cvø 12.7 mm6 mm-1500 mm
091-3125R-2000UVFSpl/cvø 12.7 mm6 mm-2000 mm
Protected Silver Plano-concave Spherical Mirrors
Diameter: 25.4 +0.00/-0.13 mm Edge thickness (ET): 6.0±0.2 mm
092-0125R-50BK7pl/cvø 25.4 mm6 mm-50 mm
092-0125R-75BK7pl/cvø 25.4 mm6 mm-75 mm
092-0125R-100BK7pl/cvø 25.4 mm6 mm-100 mm
092-0125R-150BK7pl/cvø 25.4 mm6 mm-150 mm
092-0125R-200BK7pl/cvø 25.4 mm6 mm-200 mm
092-0125R-250BK7pl/cvø 25.4 mm6 mm-250 mm
092-0125R-300BK7pl/cvø 25.4 mm6 mm-300 mm
092-0125R-400BK7pl/cvø 25.4 mm6 mm-400 mm
092-0125R-500BK7pl/cvø 25.4 mm6 mm-500 mm
092-0125R-600BK7pl/cvø 25.4 mm6 mm-600 mm
092-0125R-700BK7pl/cvø 25.4 mm6 mm-700 mm
092-0125R-750BK7pl/cvø 25.4 mm6 mm-750 mm
092-0125R-800BK7pl/cvø 25.4 mm6 mm-800 mm
092-0125R-1000BK7pl/cvø 25.4 mm6 mm-1000 mm
092-0125R-1500BK7pl/cvø 25.4 mm6 mm-1500 mm
092-0125R-2000BK7pl/cvø 25.4 mm6 mm-2000 mm
092-0125R-2500BK7pl/cvø 25.4 mm6 mm-2500 mm
092-0125R-3000BK7pl/cvø 25.4 mm6 mm-3000 mm
092-0125R-4000BK7pl/cvø 25.4 mm6 mm-4000 mm
092-0125R-5000BK7pl/cvø 25.4 mm6 mm-5000 mm
092-0125R-6000BK7pl/cvø 25.4 mm6 mm-6000 mm
092-0125R-8000BK7pl/cvø 25.4 mm6 mm-8000 mm
092-3125R-50UVFSpl/cvø 25.4 mm6 mm-50 mm
092-3125R-75UVFSpl/cvø 25.4 mm6 mm-75 mm
092-3125R-100UVFSpl/cvø 25.4 mm6 mm-100 mm
092-3125R-150UVFSpl/cvø 25.4 mm6 mm-150 mm
092-3125R-200UVFSpl/cvø 25.4 mm6 mm-200 mm
092-3125R-250UVFSpl/cvø 25.4 mm6 mm-250 mm
092-3125R-300UVFSpl/cvø 25.4 mm6 mm-300 mm
092-3125R-400UVFSpl/cvø 25.4 mm6 mm-400 mm
092-3125R-500UVFSpl/cvø 25.4 mm6 mm-500 mm
092-3125R-600UVFSpl/cvø 25.4 mm6 mm-600 mm
092-3125R-700UVFSpl/cvø 25.4 mm6 mm-700 mm
092-3125R-750UVFSpl/cvø 25.4 mm6 mm-750 mm
092-3125R-800UVFSpl/cvø 25.4 mm6 mm-800 mm
092-3125R-1000UVFSpl/cvø 25.4 mm6 mm-1000 mm
092-3125R-1500UVFSpl/cvø 25.4 mm6 mm-1500 mm
092-3125R-2000UVFSpl/cvø 25.4 mm6 mm-2000 mm
092-3125R-2500UVFSpl/cvø 25.4 mm6 mm-2500 mm
092-3125R-3000UVFSpl/cvø 25.4 mm6 mm-3000 mm
092-3125R-4000UVFSpl/cvø 25.4 mm6 mm-4000 mm
092-3125R-5000UVFSpl/cvø 25.4 mm6 mm-5000 mm
092-3125R-6000UVFSpl/cvø 25.4 mm6 mm-6000 mm
092-3125R-8000UVFSpl/cvø 25.4 mm6 mm-8000 mm
Protected Silver Plano-concave Spherical Mirrors
Diameter: 50.8 +0.00/-0.13 mm Edge thickness (ET): 10.0±0.2 mm
095-0125R-100BK7pl/cvø 50.8 mm10 mm-100 mm
095-0125R-150BK7pl/cvø 50.8 mm10 mm-150 mm
095-0125R-200BK7pl/cvø 50.8 mm10 mm-200 mm
095-0125R-250BK7pl/cvø 50.8 mm10 mm-250 mm
095-0125R-300BK7pl/cvø 50.8 mm10 mm-300 mm
095-0125R-400BK7pl/cvø 50.8 mm10 mm-400 mm
095-0125R-500BK7pl/cvø 50.8 mm10 mm-500 mm
095-0125R-600BK7pl/cvø 50.8 mm10 mm-600 mm
095-0125R-800BK7pl/cvø 50.8 mm10 mm-800 mm
095-0125R-1000BK7pl/cvø 50.8 mm10 mm-1000 mm
095-0125R-1500BK7pl/cvø 50.8 mm10 mm-1500 mm
095-0125R-2000BK7pl/cvø 50.8 mm10 mm-2000 mm
095-0125R-2500BK7pl/cvø 50.8 mm10 mm-2500 mm
095-0125R-3000BK7pl/cvø 50.8 mm10 mm-3000 mm
095-0125R-4000BK7pl/cvø 50.8 mm10 mm-4000 mm
095-0125R-5000BK7pl/cvø 50.8 mm10 mm-5000 mm
095-0125R-6000BK7pl/cvø 50.8 mm10 mm-6000 mm
095-0125R-8000BK7pl/cvø 50.8 mm10 mm-8000 mm
095-0125R-10000BK7pl/cvø 50.8 mm10 mm-10000 mm
095-3125R-100UVFSpl/cvø 50.8 mm10 mm-100 mm
095-3125R-150UVFSpl/cvø 50.8 mm10 mm-150 mm
095-3125R-200UVFSpl/cvø 50.8 mm10 mm-200 mm
095-3125R-250UVFSpl/cvø 50.8 mm10 mm-250 mm
095-3125R-300UVFSpl/cvø 50.8 mm10 mm-300 mm
095-3125R-400UVFSpl/cvø 50.8 mm10 mm-400 mm
095-3125R-500UVFSpl/cvø 50.8 mm10 mm-500 mm
095-3125R-600UVFSpl/cvø 50.8 mm10 mm-600 mm
095-3125R-800UVFSpl/cvø 50.8 mm10 mm-800 mm
095-3125R-1000UVFSpl/cvø 50.8 mm10 mm-1000 mm
095-3125R-1500UVFSpl/cvø 50.8 mm10 mm-1500 mm
095-3125R-2000UVFSpl/cvø 50.8 mm10 mm-2000 mm
095-3125R-2500UVFSpl/cvø 50.8 mm10 mm-2500 mm
095-3125R-3000UVFSpl/cvø 50.8 mm10 mm-3000 mm
095-3125R-4000UVFSpl/cvø 50.8 mm10 mm-4000 mm
095-3125R-5000UVFSpl/cvø 50.8 mm10 mm-5000 mm
095-3125R-6000UVFSpl/cvø 50.8 mm10 mm-6000 mm
095-3125R-8000UVFSpl/cvø 50.8 mm10 mm-8000 mm
095-3125R-10000UVFSpl/cvø 50.8 mm10 mm-10000 mm
Protected Silver Plano-concave Spherical Mirrors
Diameter: 76.2 +0.00/-0.13 mm Edge thickness (ET): 12.7±0.2 mm
097-0125R-200BK7pl/cvø 76.2 mm12.7 mm-200 mm
097-0125R-300BK7pl/cvø 76.2 mm12.7 mm-300 mm
097-0125R-400BK7pl/cvø 76.2 mm12.7 mm-400 mm
097-0125R-500BK7pl/cvø 76.2 mm12.7 mm-500 mm
097-0125R-600BK7pl/cvø 76.2 mm12.7 mm-600 mm
097-0125R-800BK7pl/cvø 76.2 mm12.7 mm-800 mm
097-0125R-1000BK7pl/cvø 76.2 mm12.7 mm-1000 mm
097-0125R-2000BK7pl/cvø 76.2 mm12.7 mm-2000 mm
097-0125R-3000BK7pl/cvø 76.2 mm12.7 mm-3000 mm
097-3125R-200UVFSpl/cvø 76.2 mm12.7 mm-200 mm
097-3125R-300UVFSpl/cvø 76.2 mm12.7 mm-300 mm
097-3125R-400UVFSpl/cvø 76.2 mm12.7 mm-400 mm
097-3125R-500UVFSpl/cvø 76.2 mm12.7 mm-500 mm
097-3125R-600UVFSpl/cvø 76.2 mm12.7 mm-600 mm
097-3125R-800UVFSpl/cvø 76.2 mm12.7 mm-800 mm
097-3125R-1000UVFSpl/cvø 76.2 mm12.7 mm-1000 mm
097-3125R-2000UVFSpl/cvø 76.2 mm12.7 mm-2000 mm
097-3125R-3000UVFSpl/cvø 76.2 mm12.7 mm-3000 mm
Protected Silver Plano-concave Spherical Mirrors
Diameter: 101.6 +0.00/-0.13 mm Center thickness (CT): 15±0.2 mm
098-0125R-300BK7pl/cvø 101.6 mm15 mm-300 mm
098-0125R-400BK7pl/cvø 101.6 mm15 mm-400 mm
098-0125R-500BK7pl/cvø 101.6 mm15 mm-500 mm
098-0125R-600BK7pl/cvø 101.6 mm15 mm-600 mm
098-0125R-800BK7pl/cvø 101.6 mm15 mm-800 mm
098-0125R-1000BK7pl/cvø 101.6 mm15 mm-1000 mm
098-0125R-2000BK7pl/cvø 101.6 mm15 mm-2000 mm
098-0125R-3000BK7pl/cvø 101.6 mm15 mm-3000 mm
098-3125R-300UVFSpl/cvø 101.6 mm15 mm-300 mm
098-3125R-400UVFSpl/cvø 101.6 mm15 mm-400 mm
098-3125R-500UVFSpl/cvø 101.6 mm15 mm-500 mm
098-3125R-600UVFSpl/cvø 101.6 mm15 mm-600 mm
098-3125R-800UVFSpl/cvø 101.6 mm15 mm-800 mm
098-3125R-1000UVFSpl/cvø 101.6 mm15 mm-1000 mm
098-3125R-2000UVFSpl/cvø 101.6 mm15 mm-2000 mm
098-3125R-3000UVFSpl/cvø 101.6 mm15 mm-3000 mm
Protected Silver Plano-Convex Spherical Mirrors
Diameter: 12.7 +0.00/-0.13 mm Center thickness (CT): 6.0±0.2 mm
091-0225R+50BK7pl/cxø 12.7 mm6 mm+50 mm
091-0225R+100BK7pl/cxø 12.7 mm6 mm+100 mm
091-0225R+150BK7pl/cxø 12.7 mm6 mm+150 mm
091-0225R+200BK7pl/cxø 12.7 mm6 mm+200 mm
091-0225R+300BK7pl/cxø 12.7 mm6 mm+300 mm
091-0225R+400BK7pl/cxø 12.7 mm6 mm+400 mm
091-0225R+500BK7pl/cxø 12.7 mm6 mm+500 mm
091-3225R+50UVFSpl/cxø 12.7 mm6 mm+50 mm
091-3225R+100UVFSpl/cxø 12.7 mm6 mm+100 mm
091-3225R+150UVFSpl/cxø 12.7 mm6 mm+150 mm
091-3225R+200UVFSpl/cxø 12.7 mm6 mm+200 mm
091-3225R+300UVFSpl/cxø 12.7 mm6 mm+300 mm
091-3225R+400UVFSpl/cxø 12.7 mm6 mm+400 mm
091-3225R+500UVFSpl/cxø 12.7 mm6 mm+500 mm
Protected Silver Plano-Convex Spherical Mirrors
Diameter: 25.4+0.00/-0.13 mm Center thickness (CT): 6.0±0.2 mm
092-0225R+50BK7pl/cxø 25.4 mm6 mm+50 mm
092-0225R+100BK7pl/cxø 25.4 mm6 mm+100 mm
092-0225R+150BK7pl/cxø 25.4 mm6 mm+150 mm
092-0225R+200BK7pl/cxø 25.4 mm6 mm+200 mm
092-0225R+300BK7pl/cxø 25.4 mm6 mm+300 mm
092-0225R+400BK7pl/cxø 25.4 mm6 mm+400 mm
092-0225R+500BK7pl/cxø 25.4 mm6 mm+500 mm
092-0225R+600BK7pl/cxø 25.4 mm6 mm+600 mm
092-0225R+800BK7pl/cxø 25.4 mm6 mm+800 mm
092-0225R+1000BK7pl/cxø 25.4 mm6 mm+1000 mm
092-0225R+1500BK7pl/cxø 25.4 mm6 mm+1500 mm
092-0225R+2000BK7pl/cxø 25.4 mm6 mm+2000 mm
092-0225R+4000BK7pl/cxø 25.4 mm6 mm+4000 mm
092-0225R+5000BK7pl/cxø 25.4 mm6 mm+5000 mm
092-3225R+50UVFSpl/cxø 25.4 mm6 mm+50 mm
092-3225R+100UVFSpl/cxø 25.4 mm6 mm+100 mm
092-3225R+150UVFSpl/cxø 25.4 mm6 mm+150 mm
092-3225R+200UVFSpl/cxø 25.4 mm6 mm+200 mm
092-3225R+300UVFSpl/cxø 25.4 mm6 mm+300 mm
092-3225R+400UVFSpl/cxø 25.4 mm6 mm+400 mm
092-3225R+500UVFSpl/cxø 25.4 mm6 mm+500 mm
092-3225R+600UVFSpl/cxø 25.4 mm6 mm+600 mm
092-3225R+800UVFSpl/cxø 25.4 mm6 mm+800 mm
092-3225R+1000UVFSpl/cxø 25.4 mm6 mm+1000 mm
092-3225R+1500UVFSpl/cxø 25.4 mm6 mm+1500 mm
092-3225R+2000UVFSpl/cxø 25.4 mm6 mm+2000 mm
092-3225R+4000UVFSpl/cxø 25.4 mm6 mm+4000 mm
092-3225R+5000UVFSpl/cxø 25.4 mm6 mm+5000 mm
Protected Silver Plano-Convex Spherical Mirrors
Diameter: 50.8+0.00/-0.13 mm Center thickness (CT): 10.0±0.2 mm
095-0225R+100BK7pl/cxø 50.8 mm10 mm+100 mm
095-0225R+150BK7pl/cxø 50.8 mm10 mm+150 mm
095-0225R+200BK7pl/cxø 50.8 mm10 mm+200 mm
095-0225R+300BK7pl/cxø 50.8 mm10 mm+300 mm
095-0225R+400BK7pl/cxø 50.8 mm10 mm+400 mm
095-0225R+500BK7pl/cxø 50.8 mm10 mm+500 mm
095-0225R+600BK7pl/cxø 50.8 mm10 mm+600 mm
095-0225R+800BK7pl/cxø 50.8 mm10 mm+800 mm
095-0225R+1000BK7pl/cxø 50.8 mm10 mm+1000 mm
095-0225R+1500BK7pl/cxø 50.8 mm10 mm+1500 mm
095-0225R+2000BK7pl/cxø 50.8 mm10 mm+2000 mm
095-3225R+100UVFSpl/cxø 50.8 mm10 mm+100 mm
095-3225R+150UVFSpl/cxø 50.8 mm10 mm+150 mm
095-3225R+200UVFSpl/cxø 50.8 mm10 mm+200 mm
095-3225R+300UVFSpl/cxø 50.8 mm10 mm+300 mm
095-3225R+400UVFSpl/cxø 50.8 mm10 mm+400 mm
095-3225R+500UVFSpl/cxø 50.8 mm10 mm+500 mm
095-3225R+600UVFSpl/cxø 50.8 mm10 mm+600 mm
095-3225R+800UVFSpl/cxø 50.8 mm10 mm+800 mm
095-3225R+1000UVFSpl/cxø 50.8 mm10 mm+1000 mm
095-3225R+1500UVFSpl/cxø 50.8 mm10 mm+1500 mm
095-3225R+2000UVFSpl/cxø 50.8 mm10 mm+2000 mm

■ 仕様
仕様
材質BK7, UVFS
S1 表面平坦度*λ/10@633 nm
S1 表面精度*40-20 scratch & dig (MIL-PRF-13830B)
S2 表面精度Commercial polish
開口部>90% of the diameter
直径公差0.00/-0.13 mm
厚み公差±0.2 mm
レーザーダメージ閾値@1064 nm1.8 J/cm2 at 1064 nm, 50 Hz, 11 nsec pulses**
レーザーダメージ閾値@800 nm0.25 J/cm2 at 800 nm, 50 Hz, 94 fsec pulses**
S1* Surface for Spherical mirrors is curved
**Laser Induced damage threshold results are measured by LIDARIS according to ISO 21254-2: 1000-on-1 test procedure. Please follow this link for more information about LIDARIS.

製品に関するご質問・御見積など、お気軽にお問い合わせください


関連製品

Menu
©Copyright 2024 MSH システムズ All Rights Reserved.